|
||||||||||||||||
2011 |
||||||||||||||||
| Sep. 05th | Mon. 5th Pre-Season Meeting at Ellenborough | |||||||||||||||
| Sep. 19th | League 1 | |||||||||||||||
| Sep. 26th | League 2 | |||||||||||||||
| Oct. 03rd | League 3 | |||||||||||||||
| Oct. 10th | League 4 | |||||||||||||||
| Oct. 17th | League 5 | |||||||||||||||
| Oct. 24th | 1st Round Handicap Cup | |||||||||||||||
| Oct. 31st | League 6 | |||||||||||||||
| Nov. 07th | League 7 | |||||||||||||||
| Nov. 14th | League 8 | |||||||||||||||
| Nov. 21st | 2nd Round Handicap Cup | |||||||||||||||
| Nov. 28th | League 9 | |||||||||||||||
| Dec. 05th | League 10 | |||||||||||||||
| Dec. 12th | League 11 | |||||||||||||||
| Dec 19th & Dec 26th |
Christmas & New Year Break |
|||||||||||||||
2012 |
||||||||||||||||
| Jan. 02nd | 3rd Round Handicap Cup | |||||||||||||||
| Jan. 09th | League 12 | |||||||||||||||
| Jan. 16th | League 13 | |||||||||||||||
| Jan. 23rd | League 14 | |||||||||||||||
| Jan. 30th | League 15 | Tue. 31st - Last day for registration of players | ||||||||||||||
| Feb. 06th | League 16 | |||||||||||||||
| Feb. 13th | League 17 | |||||||||||||||
| Feb. 20th | 4th Round Handicap Cup | |||||||||||||||
| Feb. 27th | League 18 | |||||||||||||||
| Mar. 05th | League 19 | |||||||||||||||
| Mar. 12th | League 20 | |||||||||||||||
| Mar. 19th | League 21 | |||||||||||||||
| Mar. 26th | League 22 | |||||||||||||||
| Apr. 02nd | Semi-Final Handicap Cup & Semi-Finals Divisional Cups | |||||||||||||||
| Apr. 09th | Wed 11th - Final Handicap Cup | |||||||||||||||
| Apr. 16th | Free Week (Final week of the season) | |||||||||||||||
| Apr. 23rd | ||||||||||||||||
| Apr. 30th | ||||||||||||||||
| May 14th | Mon 14th AGM 8:00pm Ellenborough TTC | |||||||||||||||
Postponed League matches must be in exceptional circumstances and have the prior approval of the Divisional Secretary. No matches to be played after 20th April 2012 |
||||||||||||||||